Wyniki

Mecz o mistrzostwo ALBy

2005-05-14 Polonia Junior - GPK Medyka 107:99 (27:26, 28:24, 22:24, 30:25)


Mecz o III miejsce

2005-05-14 Poczta Polska - Tanake 84:91 (26:30, 20:24, 14:20, 24:17)


Mecz o V miejsce

2005-05-14 Biały Orzeł - Trade Trans 113:73 (26:18, 32:14, 26:19, 29:22)


Mecz o VII miejsce

2005-05-14 Klub Mecenas - AZS PWSW 107:98 (24:28, 32:22, 23:19, 28:29)


Półfinały

2005-05-07 GPK Medyka - Poczta Polska 73:64 (11:8, 14:15, 20:15, 28:26)
2005-05-06 Poczta Polska - GPK Medyka 37:54 (14:15, 6:11, 4:13, 13:15)
2005-05-06 Polonia Junior - Tanake 59:56 (14:16, 19:10, 15:12, 11:18)
2005-04-29 Poczta Polska - GPK Medyka 74:56 (26:14, 16:13, 12:17, 20:12)
2005-04-29 Polonia Junior - Tanake 64:52 (16:7, 13:11, 18:13, 17:21)


Ćwierćfinały

2005-04-24 GPK Medyka - Biały Orzeł 63:47 (19:17, 16:7, 12:10, 16:13)
2005-04-24 Poczta Polska - Klub Mecenas 64:51 (18:15, 14:16, 8:8, 24:12)
2005-04-17 Biały Orzeł - GPK Medyka 68:57 (8:17, 18:14, 21:12, 21:14)
2005-04-17 Poczta Polska - Klub Mecenas 29:44 (12:17, 4:8, 1:9, 12:10)
2005-04-17 AZS PWSW - Tanake 34:48 (8:10, 4:9, 13:10, 9:19)
2005-04-15 Poczta Polska - Klub Mecenas 69:51 (12:10, 23:10, 15:12, 19:19)
2005-04-15 AZS PWSW - Tanake 56:57 (18:14, 6:12, 10:13, 22:18)
2005-04-15 Polonia Junior - Trade Trans 61:48 (12:18, 15:8, 19:12, 15:10)
2005-04-13 Biały Orzeł - GPK Medyka 42:54 (15:13, 10:11, 4:13, 13:17)
2005-03-30 Polonia Junior - Trade Trans 59:52 (13:14, 12:13, 21:8, 13:17)


Runda II - grupa górna

2005-03-21 Tanake - AZS PWSW43:54 (11:17, 10:15, 14:2, 8:20)
2005-03-18 Poczta Polska - AZS PWSW52:57 (7:24, 14:19, 21:4, 10:10)
2005-03-18 Tanake - Trade Trans49:55 (9:17, 12:16, 8:9, 20:13)
2005-03-18 Biały Orzeł - Klub Mecenas59:53 (13:13, 19:18, 12:13, 9:9, dogr. 6:0)
2005-03-11 Trade Trans - Klub Mecenas52:47 (14:12, 12:11, 14:10, 12:14)
2005-03-11 Biały Orzeł - Poczta Polska59:46 (13:11, 17:14, 6:9, 23:12)
2005-03-04 Biały Orzeł - Trade Trans61:44 (15:15, 6:11, 16:7, 24:11)
2005-03-04 AZS PWSW - Klub Mecenas83:74 (12:18, 16:22, 20:15, 35:19)
2005-03-04 Poczta Polska - Tanake54:35 (11:11, 10:3, 15:10, 18:11)
2005-02-25 Klub Mecenas - Tanake42:57 (12:15, 8:10, 15:12, 7:20)
2005-02-25 Biały Orzeł - AZS PWSW59:42 (16:6, 12:10, 12:12, 19:14)
2005-02-25 Poczta Polska - Trade Trans52:83 (11:22, 14:15, 12:22, 15:24)
2005-02-18 Biały Orzeł - Tanake60:40 (22:11, 12:10, 15:5, 11:14)
2005-02-18 Poczta Polska - Klub Mecenas68:70 (19:23, 12:18, 17:18, 20:11)
2005-02-18 Trade Trans - AZS PWSW79:49 (36:19, 11:19, 12:5, 20:6)


Runda II - grupa dolna

2005-03-21 PTS - Armia20:0 (walkower)
2005-03-18 Extreme - Armia20:0 (walkower)
2005-03-18 Polonia Junior - UKS Elektronik20:0 (walkower)
2005-03-18 GPK Medyka - PTS68:60 (18:18, 19:16, 13:12, 18:14)
2005-03-11 Armia - UKS Elektronik81:59 (13:5, 26:14, 16:24, 26:16)
2005-03-11 Polonia Junior - GPK Medyka42:95 (10:26, 5:15, 13:28, 14:26)
2005-03-11 PTS - Extreme70:78 (8:15, 20:16, 15:25, 27:22)
2005-03-04 GPK Medyka - UKS Elektronik99:56 (23:9, 26:12, 19:8, 31:27)
2005-03-04 Polonia Junior - Extreme91:51 (22:13, 12:6, 21:16, 36:16)
2005-02-25 UKS Elektronik - Extreme64:34 (14:10, 19:8, 13:11, 18:5)
2005-02-25 GPK Medyka - Armia67:48 (19:7, 21:16, 7:13, 20:12)
2005-02-25 Polonia Junior - PTS93:56 (26:9, 19:14, 20:24, 28:9)
2005-02-18 Extreme - GPK Medyka57:95 (19:30, 11:17, 15:21, 12:27)
2005-02-18 Polonia Junior - Armia65:58 (18:16, 17:12, 17:16, 13:14)
2005-02-18 PTS - UKS Elektronik61:52 (13:20, 17:13, 9:6, 22:13)


Runda zasadnicza

2004-12-17 Poczta Polska - Extreme78:63 (22:7, 18:27, 22:18, 16:11)
2004-12-17 Armia - AZS PWSW81:61 (17:19, 19:6, 15:14, 30:22)
2004-12-17 Polonia Junior - GPK Medyka56:50 (12:10, 17:13, 8:11, 19:16)
2004-12-17 Trade Trans - Biały Orzeł46:62 (15:7, 10:19, 13:12, 8:24)
2004-12-17 PTS - Klub Mecenas60:91 (20:22, 12:23, 15:21, 13:25)
2004-12-17 Tanake - UKS Elektronik71:50 (24:13, 12:11, 18:8, 17:18)
2004-12-15 Polonia Junior - AZS PWSW50:72 (13:13, 11:21, 19:20, 7:18)
2004-12-10 UKS Elektronik - Trade Trans54:93 (12:11, 17:25, 6:26, 19:31)
2004-12-10 Extreme - GPK Medyka57:74 (18:16, 13:14, 7:17, 19:27)
2004-12-10 PTS - Armia83:91 (18:20, 20:26, 23:23, 22:22)
2004-12-10 Klub Mecenas - Poczta Polska76:63 (11:16, 19:17, 18:22, 28:8)
2004-12-10 Biały Orzeł - Tanake50:57 (13:15, 13:12, 14:19, 10:11)
2004-12-03 AZS PWSW - Poczta Polska64:84 (13:18, 11:19, 12:18, 28:29)
2004-12-03 Tanake - GPK Medyka59:41 (16:15, 15:11, 9:4, 19:11)
2004-12-03 Polonia Junior - PTS88:45 (19:10, 9:9, 33:14, 27:12)
2004-11-26 Extreme - Polonia Junior57:90 (13:20, 16:24, 15:23, 13:23)
2004-11-26 GPK Medyka - Biały Orzeł63:82 (16:24, 19:27, 16:7, 12:24)
2004-11-26 Trade Trans - Tanake56:42 (19:11, 14:11, 10:12, 13:8)
2004-11-26 AZS PWSW - Klub Mecenas89:56 (19:14, 17:15, 24:14, 29:13)
2004-11-26 Armia - UKS Elektronik67:61 (12:16, 23:12, 23:15, 9:18)
2004-11-19 Poczta Polska - Tanake61:54 (20:20, 10:12, 16:7, 15:15)
2004-11-19 Extreme - Biały Orzeł63:72 (16:15, 17:9, 11:20, 19:28)
2004-11-19 Armia - Polonia Junior49:67 (10:17, 15:12, 13:20, 11:18)
2004-11-19 Trade Trans - Klub Mecenas62:56 (18:14, 21:10, 11:17, 12:15)
2004-11-19 UKS Elektronik - AZS PWSW49:81 (13:21, 6:20, 11:21, 19:19)
2004-11-19 GPK Medyka - PTS68:56 (12:15, 18:15, 18:16, 20:10)
2004-11-14 Polonia Junior - Tanake63:67 (15:8, 10:20, 12:14, 26:25)
2004-11-14 Poczta Polska - GPK Medyka73:60 (16:15, 14:10, 21:13, 22:22)
2004-11-07 Poczta Polska - UKS Elektronik20:0 (walkower)
2004-11-07 Klub Mecenas - Armia60:54 (21:6, 17:15, 11:22, 11:11)
2004-11-07 Biały Orzeł - PTS94:55 (20:19, 27:8, 23:15, 24:13)
2004-11-07 GPK Medyka - Trade Trans41:84 (11:29, 11:24, 7:9, 12:22)
2004-11-07 AZS PWSW - Extreme80:58 (30:15, 17:15, 17:10, 16:18)
2004-11-05 Klub Mecenas - Tanake63:52 (17:10, 16:23, 13:6, 17:13)
2004-11-05 Biały Orzeł - Polonia Junior63:73 (12:24, 14:16, 16:15, 21:18)
2004-11-05 PTS - UKS Elektronik68:50 (21:14, 21:10, 8:15, 18:11)
2004-10-30 Tanake - AZS PWSW54:58 (18:21, 10:18, 13:9, 13:10)
2004-10-30 Trade Trans - Poczta Polska65:50 (17:17, 11:15, 17:10, 20:8)
2004-10-30 Klub Mecenas - GPK Medyka59:52 (14:8, 20:18, 6:18, 19:8)
2004-10-30 Armia - Extreme67:52 (15:17, 14:10, 11:15, 27:10)
2004-10-29 Polonia Junior - UKS Elektronik20:0 (walkower)
2004-10-29 Klub Mecenas - Biały Orzeł56:48 (12:15, 14:16, 11:15, 19:2)
2004-10-29 PTS - Extreme77:76 (19:20, 19:14, 11:14, 23:24, dogr. 5:4)
2004-10-29 AZS PWSW - GPK Medyka57:53 (16:18, 10:9, 10:12, 21:14)
2004-10-29 Trade Trans - Armia73:56 (16:13, 24:11, 15:14, 18:18)
2004-10-24 Klub Mecenas - UKS Elektronik74:60 (19:13, 23:18, 19:7, 13:22)
2004-10-24 PTS - Poczta Polska57:100 (11:26, 10:22, 13:22, 23:30)
2004-10-24 Trade Trans - Extreme107:55 (26:13, 25:10, 30:16, 26:16)
2004-10-22 Polonia Junior - Poczta Polska63:70 (13:16, 19:9, 11:21, 20:24)
2004-10-22 PTS - Trade Trans61:91 (16:21, 10:18, 11:29, 24:23)
2004-10-22 Armia - Biały Orzeł60:59 (19:12, 18:11, 10:19, 13:17)
2004-10-22 Extreme - UKS Elektronik74:55 (28:14, 10:11, 20:14, 16:16)
2004-10-15 GPK Medyka - Armia40:43 (12:19, 15:7, 4:8, 9:9)
2004-10-15 UKS Elektronik - Biały Orzeł39:74 (9:22, 6:14, 14:22, 10:16)
2004-10-15 Klub Mecenas - Polonia Junior62:59 (16:12, 11:19, 12:14, 23:14)
2004-10-15 Tanake - Extreme76:53 (23:20, 18:3, 20:18, 15:12)
2004-10-15 Trade Trans - AZS PWSW90:60 (19:16, 19:8, 22:20, 30:16)
2004-10-08 Polonia Junior - Trade Trans60:63 (11:13, 14:14, 16:9, 15:20, dogr. 4:7)
2004-10-08 GPK Medyka - UKS Elektronik95:51 (22:20, 24:8, 22:9, 27:14)
2004-10-08 Extreme - Klub Mecenas42:78 (3:18, 7:19, 14:22, 18:19)
2004-10-08 Biały Orzeł - AZS PWSW65:43 (15:14, 17:8, 13:12, 20:9)
2004-10-08 PTS - Tanake37:85 (6:17, 10:19, 10:21, 11:28)
2004-10-08 Poczta Polska - Armia81:64 (19:9, 26:7, 18:20, 18:28)
2004-10-01 Poczta Polska - Biały Orzeł58:68 (14:24, 19:15, 15:12, 10:17)
2004-10-01 Armia - Tanake46:62 (10:14, 15:17, 4:16, 17:15)
2004-10-01 PTS - AZS PWSW66:68 (12:12, 19:16, 14:20, 21:20)